Uganda: Roadmap to Achieve 2010 RBM Targets
September 2009 – December 2010
- Progress
- LLINs
- ACTs/RDTs
- IRS
- IPTp
- Cross-cut
- Other
- TA
- Summary
Progress Report
{country} Population at risk: {riskPopulation}
| Interventions | 2010 target | Gap | End 2010 implementation (%) |
|---|---|---|---|
| LLIN | {llin2010target} | {llin2010gap} | {llin2010implementation} |
| IRS | {irs2010target} | {irs2010gap} | {irs2010coverage} |
| ACT | {act2010taget} | {act2010gap} | {act2010implementation} |
| RDT | {rdt2010target} | {rdt2010gap} | {rdt2010implementation} |
| IPT | {ipt2010target} | {ipt2010gap} | {ipt2010uptake} |
Legend
| <59.9% |
| 60 to 79.9% |
| >80% |
Content 2
Content 3
Content 4
Content 5
Content 6
Content 7
Content 8
Content 9

